Additional information
| Dimensions | 3.0 × .5 × 1.0 in |
|---|
In stock (can be backordered)
$32.95
$32.95
| Dimensions | 3.0 × .5 × 1.0 in |
|---|
| Dimensions | 3.0 × .5 × 1.0 in |
|---|

![Pivot Wedge [6704248] for Quick-Attach Handle & Wedge Pin | Bobcat® Bob-Tach](https://rivervalleymachineusa.com/wp-content/uploads/2019/06/6704248-324x324.png)
![Wedge Block [6565186] for Handle | Bobcat® Bob-Tach](https://rivervalleymachineusa.com/wp-content/uploads/2019/01/6565186-324x324.png)
Water Pump [6670506] w/ Gasket | Bobcat®
Access Cover Plates (Squared) [6716010] for Clean-Out | Bobcat®
$24.95

![Flex Pin [NSV29] for Bucket Tooth | ESCO-Style](https://rivervalleymachineusa.com/wp-content/uploads/2019/06/NSV29_A.png)
![Flex Pin [NSV29] for Bucket Tooth | ESCO-Style - Image 2](https://rivervalleymachineusa.com/wp-content/uploads/2019/06/NSV29_B.png)
![Flex Pin [NSV29] for Bucket Tooth | ESCO-Style - Image 3](https://rivervalleymachineusa.com/wp-content/uploads/2019/06/NSV29_View-Bottom.png)
![Flex Pin [NSV29] for Bucket Tooth | ESCO-Style - Image 4](https://rivervalleymachineusa.com/wp-content/uploads/2019/06/NSV29_Profile-Top.png)
![Flex Pin [NSV29] for Bucket Tooth | ESCO-Style - Image 5](https://rivervalleymachineusa.com/wp-content/uploads/2019/06/NSV29_Back.png)
![Flex Pin [NSV29] for Bucket Tooth | ESCO-Style - Image 6](https://rivervalleymachineusa.com/wp-content/uploads/2019/06/NSV29_View-Top.png)
![Flex Pin [NSV29] for Bucket Tooth | ESCO-Style - Image 7](https://rivervalleymachineusa.com/wp-content/uploads/2019/06/NSV29_View-Top-Angle.png)

