Additional information
| Dimensions | 3.0 × .5 × 1.0 in |
|---|
In stock (can be backordered)
$32.95
$32.95
| Dimensions | 3.0 × .5 × 1.0 in |
|---|
| Dimensions | 3.0 × .5 × 1.0 in |
|---|
Spring [86610167] | Case® / Ford® / John Deere® | New Holland®
Pivot Pin (Tapered) [87597878] for Quick-Attach Mount Plate | Case® / New Holland®
$44.95
Water Pump [6670506] w/ Gasket | Bobcat®
Pivot Pin (Spindle / Tapered) [86837871] for Loader Arm Boom | New Holland®
$132.95

![Flex Pin [NSV29] for Bucket Tooth | ESCO-Style](https://rivervalleymachineusa.com/wp-content/uploads/2019/06/NSV29_A.png)
![Flex Pin [NSV29] for Bucket Tooth | ESCO-Style - Image 2](https://rivervalleymachineusa.com/wp-content/uploads/2019/06/NSV29_B.png)
![Flex Pin [NSV29] for Bucket Tooth | ESCO-Style - Image 3](https://rivervalleymachineusa.com/wp-content/uploads/2019/06/NSV29_View-Bottom.png)
![Flex Pin [NSV29] for Bucket Tooth | ESCO-Style - Image 4](https://rivervalleymachineusa.com/wp-content/uploads/2019/06/NSV29_Profile-Top.png)
![Flex Pin [NSV29] for Bucket Tooth | ESCO-Style - Image 5](https://rivervalleymachineusa.com/wp-content/uploads/2019/06/NSV29_Back.png)
![Flex Pin [NSV29] for Bucket Tooth | ESCO-Style - Image 6](https://rivervalleymachineusa.com/wp-content/uploads/2019/06/NSV29_View-Top.png)
![Flex Pin [NSV29] for Bucket Tooth | ESCO-Style - Image 7](https://rivervalleymachineusa.com/wp-content/uploads/2019/06/NSV29_View-Top-Angle.png)

